2022/2023 Graduate Entry Medical Doctor Degree Program tuition & fees:
medical sciences | Semester 1 | Semester 2 | Semester 3 | semester 4 | semester 5 |
---|---|---|---|---|---|
Tuition1 | $ 19,240.00 | $ 19,240.00 | $ 19,240.00 | $ 19,240.00 | $ 19,240.00 |
Administrative Fees | $ 5,125.00 | $ 5,125.00 | $ 5,125.00 | $ 5,125.00 | $ 5,125.00 |
Total cost | $ 24,365.00 | $ 24,365.00 | $ 24,365.00 | $ 24,365.00 | $ 24,365.00 |
Canadian or International Scholarship* | $ -8,000.00 | $ -8,000.00 | $ -8,000.00 | $ -8,000.00 | $ -8,000.00 |
Total Estimated Tuition/Fees Due | $ 16.365.00 | $ 16.365.00 | $ 16.365.00 | $ 16.365.00 | $ 16.365.00 |
clinical sciences | Semester 6 | Semester 7 | Semester 8 | Semester 9 | Semester 10 |
---|---|---|---|---|---|
Tuition | $ 23,358.00 | $ 23,358.00 | $ 23,358.00 | $ 23,358.00 | $ 23,358.00 |
Health Insurance Fee (Clinical Sciences) | $ 953.00 | $ 953.00 | $ 953.00 | $ 953.00 | $ 953.00 |
Malpractice Insurance | $ 304.00 | $ 304.00 | $ 304.00 | $ 304.00 | $ 304.00 |
Administrative Fees | $ 3,264.00 | $ 3,264.00 | $ 3,264.00 | $ 3,264.00 | $ 3,264.00 |
Total Cost | $ 27,879.00 | $ 27,879.00 | $ 27,879.00 | $ 27,879.00 | $ 27,879.00 |
Canadian or International Scholarship* | $ -8,000.00 | $ -8,000.00 | $ -8,000.00 | $ -8,000.00 | $ -8,000.00 |
Total Estimated Tuition/Fees Due | $ 19,879.00 | $ 19,879.00 | $ 19,879.00 | $ 19,879.00 | $ 19,879.00 |
1 If applicable, students enrolled for 8-9 credits pay a tuition rate of 50% of the Medical Sciences tuition rate; students taking less than 8 credits will pay a rate of 25% of the Medical Sciences tuition rate.
*Scholarships available to those who qualify. For additional information on AUC scholarships, please review the AUC website at https://www.aucmed.edu/admissions/scholarships.html.