*The 3-year first-time residency attainment rate is the weighted average of the 2022-23, through 2024-25 academic years. For each year, the rate is the percent of students attaining a residency out of all graduates or expected graduates in the year who were active applicants in the NRMP match in that year or who attained a residency outside the NRMP match in that year. The 1-year first-time residency attainment rate is 95% for 2024-2025 graduates.
Style Guide
Typography
| Style/Tag | Font Name | Desktop Size | Mobile Size | Use Cases |
|---|---|---|---|---|
Heading 1 | Brandon Grotesque Black | 51px | 38px | |
Heading 2 | Brandon Grotesque Black | 38px | 28px | |
Heading 3 | Brandon Grotesque Black | 28px | 21px | |
Heading 4 | Brandon Grotesque Bold | 21px | 16px | |
Heading 5 | Brandon Grotesque Regular | 21px | 16px | |
Heading 6 | Brandon Grotesque Regular | 16px | 16px | |
| Default Body Text | Arial | 16px | 16px | |
Paragraph Large | Arial | 28px | 21px | |
Paragraph Medium | Arial | 21px | 21px | |
Paragraph Small | Arial | 12px | 12px | |
Stat Heading | Brandon Grotesque Black | 67px | 51px | |
Eyebrow Label
| Arial | 16px | 16px | |
Large Heading | Brandon Grotesque Regular | 21px | 16px | |
Quote Heading | Arial Italic | 21px | 16px | |
Quote Attribution | Brandon Grotesque Black | 28px | 21px | |
| Arial | 16px | 16px | |
| Arial | 16px | 16px |
Buttons & Links
| Button Style | Active State | Hover State | Font Color |
|---|---|---|---|
| #0062A5 | #525249 | #FFFFFF | |
| #FAE217 | #525249 | #0062A5, #FFFFFF | |
| #D73C54 | #525249 | #FFFFFF | |
| #94d3eb | #525249 | #0062A5 | |
| #FFFFFF | N/A (transparent) | #0062A5, Flexible | |
| N/A (transparent) | #FFFFFF | Flexible, #0062A5 | |
| #0062A5 | n/a | #0062A5 | |
| #94D3EB | n/a | #94D3EB | |
| #D3D1C3 | n/a | #D3D1C3 | |
| #FFFFFF | n/a | #FFFFFF | |
| #4C4D4F | n/a | #4C4D4F |
VARIABLE COLORS
Icon Library
| Map Pin | Sun | ||
| Home | Signs | ||
| Sphere | Sandals | ||
| Left Quote | Palm Trees | ||
| Left Arrow | Notepad | ||
| Right Arrow | World | ||
| Left Chevron | Calendar | ||
| Right Chevron | Price tag | ||
| Close | User | ||
| Play | Phone | ||
| Search | Envelope | ||
| Menu | Feed | ||
| Minus | |||
| Plus |
Admissions |
||
| Beakers | |||
| Chat | |||
| Checklist | |||
| YouTube | Grad Cap | ||
| beach | Magnifying Glass | ||
| Binoculars | Microscope | ||
| Map | Petri Dish | ||
| Heart | Research Paper | ||
| Global | Timed Calendar | ||
| Glasses | DNA | ||
| Email W/ @ | Housing | ||
| Piggy Bank | Quote Box | ||
| Certificate Circled | Palm Trees Circled | ||
| Globe Circled | Signs Circled | ||
| Tuition | World Travel Plane | ||
| Tag (alt) |
| Syringe | Ambulance | ||
| Heart | Stethoscope | ||
| User 2 | Users | ||
| Pulse | Brain | ||
| Female | Eye | ||
| Microscope | User 3 | ||
| Coin | Cash | ||
| Credit card |
| Location Destination | Navigator | ||
| Scenario Notepad | Microphone | ||
| Mail Message | Searching Magnifying Glass | ||
| Heartbeat | Globe Model | ||
| Chat Question | Chat Love | ||
| Coin bag | Planner | ||
| Finance | Examination | ||
| Palm tree | Group | ||
| Grad Cap | Home | ||
| shield | Books | ||
| Form Signature | Thumbs Up | ||
| Document with Pen | Scroll |